Under 11’s A
Taverham 3 Hethersett 2
Drayton 0 Rocklands 1
Thorpe 0 Lakeford 4
Wymondham 8 Mulbarton 4
Firside 0 Old Catton 2Up to and including 14/03/2010
| Under 11's A | P | W | D | L | F | A | GD | PTS |
| Old Catton | 16 | 14 | 0 | 2 | 64 | 13 | 51 | 42 |
| Lakeford | 14 | 12 | 1 | 1 | 94 | 19 | 75 | 37 |
| Rocklands | 14 | 11 | 1 | 2 | 55 | 18 | 37 | 34 |
| Drayton | 14 | 7 | 2 | 5 | 38 | 21 | 17 | 23 |
| Taverham | 15 | 7 | 2 | 6 | 40 | 59 | -19 | 23 |
| Wymondham | 13 | 7 | 0 | 6 | 33 | 28 | 5 | 21 |
| Firside | 14 | 5 | 2 | 7 | 40 | 29 | 11 | 17 |
| Dereham | 15 | 5 | 1 | 9 | 33 | 50 | -17 | 16 |
| Thorpe | 14 | 3 | 0 | 11 | 18 | 48 | -30 | 9 |
| Hethersett | 13 | 2 | 1 | 10 | 24 | 64 | -40 | 7 |
| Mulbarton | 14 | 0 | 0 | 14 | 20 | 110 | -90 | 0 |
| UNDER 11's A LEAGUE FIXTURES | ||||||||||||
| 1 WYMONDHAM | 7 | |||||||||||
| 2 TAVERHAM | 8 LAKEFORD | |||||||||||
| 3 FIRSIDE | 9 DRAYTON | |||||||||||
| 4 HETHERSETT | 10 MULBARTON | |||||||||||
| 5 DEREHAM | 11 THORPE | |||||||||||
| 6 ROCKLANDS | 12 OLD CATTON | |||||||||||
|
DATE |
COMP |
LEAGUE FIXTURES | ||||||||||
|
21/02/10 |
|
1V9 |
|
3V11 |
|
5V7 |
|
10V2 |
|
12V4 |
|
8V6 |
|
28/02/10 |
LCSF |
1V5 |
9V11 |
6V2 |
|
|
| |||||
|
07/03/10 |
|
4V1 |
6V3 |
8V5 |
12V9 |
2V11 |
| |||||
|
14/03/10 |
|
2V4 |
9V6 |
11V8 |
1V10 |
3V12 |
| |||||
|
21/03/10 |
|
6V1 |
8V3 |
10V5 |
2V9 |
4V11 |
| |||||
|
28/03/10 |
|
3V1 |
9V5 |
11V4 |
6V10 |
8V12 |
| |||||
|
04/04/10 |
|
HAPPY EASTER | ||||||||||
|
11/04/10 |
|
|
|
|
|
|
|
|
|
|
|
|
|
18/04/10 |
|
|
|
|
|
|
| |||||
|
25/04/10 |
|
|
|
|
|
|
| |||||
|
02/05/10 |
|
|
|
|
|
|
| |||||