Under 11’s A
Up to and including 07/03/2010
| Under 11's A | P | W | D | L | F | A | GD | PTS |
| Old Catton | 15 | 13 | 0 | 2 | 62 | 13 | 49 | 39 |
| Lakeford | 13 | 11 | 1 | 1 | 90 | 19 | 71 | 34 |
| Rocklands | 13 | 10 | 1 | 2 | 54 | 18 | 36 | 31 |
| Drayton | 13 | 7 | 2 | 4 | 38 | 20 | 18 | 23 |
| Taverham | 14 | 6 | 2 | 6 | 37 | 57 | -20 | 20 |
| Wymondham | 12 | 6 | 0 | 6 | 25 | 24 | 1 | 18 |
| Firside | 13 | 5 | 2 | 6 | 40 | 27 | 13 | 17 |
| Dereham | 15 | 5 | 1 | 9 | 33 | 50 | -17 | 16 |
| Thorpe | 13 | 3 | 0 | 10 | 18 | 44 | -26 | 9 |
| Hethersett | 12 | 2 | 1 | 9 | 22 | 61 | -39 | 7 |
| Mulbarton | 13 | 0 | 0 | 13 | 16 | 102 | -86 | 0 |
| UNDER 11's A LEAGUE FIXTURES | ||||||||||||
| 1 WYMONDHAM | 7 | |||||||||||
| 2 TAVERHAM | 8 LAKEFORD | |||||||||||
| 3 FIRSIDE | 9 DRAYTON | |||||||||||
| 4 HETHERSETT | 10 MULBARTON | |||||||||||
| 5 DEREHAM | 11 THORPE | |||||||||||
| 6 ROCKLANDS | 12 OLD CATTON | |||||||||||
|
DATE |
COMP |
LEAGUE FIXTURES | ||||||||||
|
21/02/10 |
|
1V9 |
|
3V11 |
|
5V7 |
|
10V2 |
|
12V4 |
|
8V6 |
|
28/02/10 |
LCSF |
1V5 |
9V11 |
6V2 |
|
|
| |||||
|
07/03/10 |
|
4V1 |
6V3 |
8V5 |
12V9 |
2V11 |
| |||||
|
14/03/10 |
|
2V4 |
9V6 |
11V8 |
1V10 |
3V12 |
| |||||
|
21/03/10 |
|
6V1 |
8V3 |
10V5 |
2V9 |
4V11 |
| |||||
|
28/03/10 |
|
3V1 |
9V5 |
11V4 |
6V10 |
8V12 |
| |||||
|
04/04/10 |
|
HAPPY EASTER | ||||||||||
|
11/04/10 |
|
|
|
|
|
|
|
|
|
|
|
|
|
18/04/10 |
|
|
|
|
|
|
| |||||
|
25/04/10 |
|
|
|
|
|
|
| |||||
|
02/05/10 |
|
|
|
|
|
|
| |||||